Pune, Maharashtra
GST No. 27AJMPT5063H1ZQ
Approx. Rs 46 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Shree Ganesh Agro |
Automation Grade | Automatic |
Weight | 200-1000 kg |
Capacity | 500-2000 Kg/batch |
Model Number/Name | New |
Usage/Application | New |
Power Source | Electric |
Material | Mild steel |
Size | Any |
Number Of Trays For Various Capacities | 360 |
Dimension L W H | NA |
Trays | 60 |
Accuracy | 99% |
Automatic Grade | Automatic |
Additional Information:
Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Model Number/Name | Elctric |
Brand | Shree Ganesh Agro |
Usage/Application | Kernel Drying |
Power Source | Electric |
Trays | 240 |
Accuracy | 99% |
Automatic Grade | Automatic |
Weight | 200-1000 kg |
Material | Mild Steel |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Brand | Shree Ganesh Agro |
Power Source | Electric |
Dimension L W H | 4.5 ft x 6.0 ft x 4.5 ft |
Accuracy | 99% |
Automatic Grade | Automatic |
Weight | 200-1000 kg |
Material | Mild Steel |
Additional Information:
Approx. Rs 5.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 40-45kg/hr,90-100kg/hr,180-200kg/hr |
Model Number/Name | Electric |
Brand | Shree Ganesh Agro |
Usage/Application | Kernel Drying |
Power Source | Electric |
Number Of Trays For Various Capacities | 60*4 |
Trays | 60 |
Accuracy | 95% |
Phase | Single |
Automatic grade | Automatic |
Additional Information:
Approx. Rs 5.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Model Number/Name | Steam Dryer |
Brand | Shree Ganesh Agro |
Usage/Application | Cashew Kernel Drying |
Power Source | Electric |
Number Of Trays For Various Capacities | 240 |
Material | Mild Steel |
Automatic Grade | Automatic |
Additional Information:
Approx. Rs 45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Brand | Shree Ganesh Agro |
Power Source | Electric |
Accuracy | 99% |
Automatic Grade | Automatic |
Material | Mild Steel |
weight | 200-1000 kg |
Additional Information:
Approx. Rs 4.7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Brand | Shree Ganesh Agro |
Power Source | Electric |
Accuracy | 99% |
Automatic Grade | Automatic |
Material | Mild Steel |
weight | 200-1000 kg |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Brand | Shree Ganesh Agro |
Power Source | Electric |
Accuracy | 99% |
Machine weight | 500-1000 kg |
Automatic grade | Automatic |
Additional Information:
Approx. Rs 4.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 125kg,250kg,500kg,1000kg |
Brand | Shree Ganesh Agro |
Power Source | Electric |
Accuracy | 99% |
Automatic Grade | Automatic |
Weight | 200-1000 kg |
Material | Mild Steel |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Brand | Shree Ganesh Agro |
Power Source | Electric |
Material | Mild Steel |
Phase | Three |
Automatic grade | Automatic |
weight | 200-1000 kg |
Additional Information:
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Model Number/Name | 6f |
Brand | Shree Ganesh Agro |
Usage/Application | Kernel drying |
Power Source | Electric |
Number Of Trays For Various Capacities | 260 |
Trays | 60 |
Accuracy | 99% |
Automatic Grade | Automatic |
Weight | 200-1000 kg |
Material | Mild Steel |
Additional Information:
Approx. Rs 3.75 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 250-25000 kg |
Model Number/Name | New |
Brand | Shree Ganesh Agro |
Usage/Application | Cashew Kernel drying |
Power Source | Electric |
Typeof Machine | Automatic |
Customisation | Customised |
Additional Information:
Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Brand | Shree Ganesh Agro |
Power Source | Electric |
Accuracy | 99% |
Material | Mild Steel |
Automatic grade | Automatic |
With 35+ Yrs. Experience in Cashew Industry,these Machines are developed with modern manufacturing Techniques and infrastructure, utilizing quality approved components, Highly Qualified & Experienced Staff and progressive technology in conformance with defined quality standards..
We with our Assiciate Concerns are successfully operating in cashew industry since more than 35 years with successful track record and hundred''s of satisfied customers in India and abroad.
Our Clientele Contains,
40+Turn key Cashew processing units in Africa.
180+Turn key Cashew processing units in India.
70+ Individual Machines & Co-operative units in India & Abroab.
and still counting......
Capacity: 250 / 500 / 1000 / 1500 kg/batch
Customized capacity available as per customer requirements Turnkey Project Set up with all services.
Additional Information:
Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 125kg,250kg,500kg,1000kg |
Model Number/Name | Borma Dryer |
Brand | Shree Ganesh Agro |
Usage/Application | Kernel Drying |
Power Source | Electric |
Number Of Trays For Various Capacities | 240 |
Accuracy | 99% |
Material | Mild Steel |
Automatic grade | Automatic |
Additional Information:
Explore More Products
© Shree Ganesh Agro. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited